MPPKVVCL Recruitment 2024, Eligibility, Fee, Last Date, Apply Online Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited has recently issued a major recruitment drive with a notification that came out on December 9, 2024. There are 2,573 positions available in various designations like Office Assistant Grade 3, Line Attendant, Junior Engineer, Security Sub Inspector, etc.
It involves several steps-the written test, physical test, document verification, and even medical test for certain types of appointments. Vacancies are also available in areas like engineering, administration, and security; hence, every candidate’s different qualification can avail the vacancies available under these categories.
MPPKVVCL Recruitment 2024 Overview
Authority Name | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited |
Post Name | Various Posts |
Total Post | 2573 |
Advt. No | 2024 |
MPPKVVCL Application Start Date | 24 Dec 2024 |
MPPKVVCL Application End Date | 23 Jan 2025 |
MPPKVVCL Admit Card | Before Exam |
MPPKVVCL Exam Date | Expected in February, 2024 |
Category | Recruitment |
Location | India |
Official Website | mpwz.co.in |
MPPKVVCL Application Fees 2024
Category | Fee |
UR/OBC/EWS | Rs.1200/- |
SC/ST/PWD | Rs.600/- |
MPPKVVCL Age Limit as on 01/11/2024
- Minimum Age :40 Year.
- Maximum Age :45 Year.
- Age Relaxation Extra as per the Authority Rules.
- For more complete information please read the MPPKVVCL Recruitment 2024 Notification
MPPKVVCL Eligibility & Vacancy 2024 Posts Total: 2573 Posts
Post Name | Total Post | MPPKVVCL Eligibility 2024 |
Office Assistant Grade 3
|
818 | 12th Pass + Diploma/Degree in Computer + CPCT |
Line Attendant | 1196 | 10th Pass & ITI in Electrician/Lineman/Wireman |
Security Sub Inspector | 07 | Ex-Serviceman in Police/Army/Defence/Forces/ Any Relative |
Junior Engineer Mechanical | 14 | BE/B.Tech/Equivalent Degree in Mechanical |
Junior Engineer Electronics | 03 | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
Junior Engineer/Assistant Manager (Civil) | 30 | BE/B.Tech/Equivalent Degree in Civil Engineering |
Junior Engineer/Assistant Manager- Electrical | 237 | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
Assistant Law Officer | 31 | LLB Degree. |
Assistant Manager (HR) | 12 | Degree in Social Welfare/Labour Welfare/Personnel/Management/HRM/MBA/PGDM in HRD/IR/MSW |
Assistant Manager (STech) | 04 | BE/B.Tech in Information Technology/Computer Science Engineering/Master of Computer Science |
Plant Assistant Mechanical | 46 | ITI in Machinist/Fitter/Welder/HP Welder/Mechanic Pump/Mechanic Vehicle/Motor Mechanic/Diesel Mechanic |
Pant Assistant Electrical | 28 | ITI in Electronics/Wire Mesh/Electronics |
Drug Coordinator (Pharmacist) | 02 | Diploma/Degree in Pharmacy |
Store Assistant | 18 | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT / B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
Junior Stenographer | 18 | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT / B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
AFM
|
5 | 12th + Multi-Purpose Assistance Worker (AM) training |
Dresser | 03 | 12th + Certificate of 3 Months training |
Staff Nurse | 01 | BSC Nursing/GNM |
Lab Technician | 05 | Diploma/Degree in Lab Technology (DMLT/BMLT/MLT) |
Radiographer | 05 | Diploma/Degree in Radiographer |
EOG Technician | 06 | Diploma/Degree in EOG Technique |
Fire Extinguisher | 05 | Fire Extinguisher (Mandatory) 6 Months Course |
Publication Officer | 01 | PG Degree/Diploma in Mass Communication/Public Relations/Journalism |
Security Guards | 31 | 2 Year Service in Soldier/Lance Constable/Charge in Police/Army/Paramilitary Force/Intelligence |
Programmer | 06 | BE/B.Tech/MSC/MCA in IT & SC |
Welfare Assistant | 03 | Master’s Degree in Finance |
Civil Attendant | 38 | ITI in Mass Trade |
MPPKVVCL Selection Process 2024
The selection stages for the MPPKVVCL Various posts are given below.
- Computer Based Test (100 Marks)
- Physical Efficiency Test (Only for Line Attendant & Security Sub Inspector posts)
- Document Verification
- Medical Examination
How to Apply Online for MPPKVVCL Recruitment 2024?
- Go to the MP Online Portal, www.mponline.gov.in, or iforms.mponline.gov.in on your web browser.
- Click on the Online Application link for MPPKVVCL Recruitment 2024 on the homepage.
- Read the instructions carefully and ensure you meet the eligibility criteria for the post.
- Register yourself on the portal with your mobile number and email ID.
- Fill out the application form by providing all the required details in appropriate places.
- Upload the necessary scanned documents such as the 10th mark sheet, qualifying exam mark sheets, birth certificate, domicile certificate, category certificate, photograph and signature in the required size and format.
- Make a payment of the requisite amount of the application fee via online mode.
- Verify all the details entered under the application form and submit it. Also, take a printout of the application form for future reference.
Important Links
MPPKVVCL Recruitment 2024 Apply Online | View More Details |
MPPKVVCL 2024 Notification | Click Here |
Official Website | Click Here |
Homepage | Click Here |
Frequently Asked Questions (FAQs)
1. What is the starting date of MPPKVVCL Registration 2024?
24/12/2024
2. What is the last date for MPPKVVCL Recruitment Online Application Form 2024?
23/1/2024
3. What is the official website for MPPKVVCL Recruitment 2024 Application Form?
www.mpwz.co.in